Sony FDR-X3000

Although he also uses a GoPro, for most of his videos he uses a Sony camera. the Sony Action camera have better audio and longer battery life. GoPro Cameras are great for those bright sunny days, but they lack the ability to record for long periods of time such as the Sony Action camera.
Key Features from Harald Baldr Camera
- Supports 4K, 1080p, 720p, and 480p Video
- Optically Stabilized Ultra-Wide Lens
- Wi-Fi for Remote Monitoring and Control
- Included Housing Waterproof to 197′
- 12MP Still Photos
- 120 fps in 1080p and 240 fps in 720p
- XAVC S and MP4 (H.264) Recording
- Built-In Stereo Audio Recording
- AE Compensation and Manual White Balance

Sony FDR-X3000 Specs
Camera
Sensor | 1-Chip 1/2.5″ CMOS |
Color Filter | RGB |
Sensor Resolution | 12 MP |
Optics
35mm-Equivalent Focal Length | 17mm Wide 23mm Medium 32mm Narrow |
Maximum Aperture | f/2.8 |
Minimum Focusing Distance | 20.0″ / 50.0 cm |
Recording
System | NTSC |
Recording Media | Memory Stick micro (Mark 2), microSD/HC/XC |
Video Format | 1920 x 1080p at 100/120 fps (100 Mb/s XAVC S) 1920 x 1080p at 24 fps (60 Mb/s XAVC S) 1920 x 1080p at 50/60 fps (28 Mb/s MP4) 800 x 480p at 200/240 fps (28 Mb/s MP4) 1280 x 720p at 25/30 fps (6 Mb/s MP4) 1280 x 720p at 200/240 fps (100 Mb/s XAVC S) 3840 x 2160 at 24/25/30 fps (100 Mb/s XAVC S) 1280 x 720p at 100/120 fps (28 Mb/s MP4) 1920 x 1080p at 24/25/30/50/60 fps (50 Mb/s XAVC S) 1920 x 1080p at 25/30 fps (16 Mb/s MP4) |
Aspect Ratio | 16:9 |
Still Image Support | JPEG 12 MP (4624 x 2600) JPEG 6.1 MP (3280 x 1848) JPEG 3 MP (2304 x 1296) |
Channels | 2.0-Channel Stereo |
Audio Format | AAC LPCM |
Display
Secondary Display | : Status Display |
Exposure Control
Shutter Speed | 1/30 – 1/10000 Second (Video) |
Exposure Modes | Modes: Auto Compensation: -2 EV to +2 EV |
Interval Recording | 5 Second 10 Second 30 Second 60 Second |
Burst Photo | 10 Photos / 1 Second |
Features
Image Stabilization | Optical & Digital |
White Balance Modes | Auto Onepush Preset Manual |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Wi-Fi | Yes, Wi-Fi 4 (802.11n) |
Tripod Mount | 1/4″ – 20 |
Input/Output Connectors
Outputs | 1 x Micro-HDMI (Type D) 1 x Composite Video Requires VMC-15MR2 cable, available separately 1 x USB Micro-B |
Microphone Input | Yes |
General
Battery | Rechargeable Lithium-Ion Battery Pack, 3.6 VDC, 1240 mAh |
Charging Method | AC Adapter USB |
Charging Time | 4 Hours |
Power Consumption | Operating: 2 W |
Dimensions (W x H x D) | 1.2 x 1.9 x 3.3″ / 29.4 x 47.0 x 83.0 mm |
Weight | 3.14 oz / 89 g without battery 4.02 oz / 114 g with battery |
Packaging Info
Package Weight | 0.88 lb |
Box Dimensions (LxWxH) | 5.3 x 5.05 x 4.45″ |
Leave a Reply
You must be logged in to post a comment.